AUSTRALIAZ.com A to Z of Australian Birds in Australia & Zoo List |
||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Bird leg bands available at BirdBands.com |
Extinct Birds | |
Kangaroo Island Emu (1820) | Dromaius baudinianus |
King Island Emu (1800) | Dromaius minor |
Lord Howe Fantail (1920) | Rhipidura fuliginosa cervina |
Lord Howe Gerygone (1930) | Gerygone insularis |
Lord Howe Metallic Pigeon (1850) | Columba vitiensis godmanae |
Lord Howe Morepork (1950) | Ninox novaeseelandiae albaria |
Lord Howe Red-fronted Parakeet (1860) | Cyanoramphus novaezelandiae subflavescens |
Lord Howe Thrush (1910) | Turdus poliocephalus vinitinctus |
Macquarie Island Buff-banded Rail (1880) | Hypotaenidia philippensis macquariensis |
Macquarie Island Red-fronted Parakeet (1880) | Cyanoramphus novaezelandiae erythrotis |
Norfolk Island Kaka (1840) | Nestor productus |
Norfolk Island Long-tailed Triller (1970) | Lalage leucopyga leucopyga |
Norfolk Island New Zealand Pigeon (1890) | Hemiphaga novaeseelandiae spadicea |
Norfolk Island Thrush (1970) | Turdus poliocephalus poliocephalus |
Paradise Parrot (1940) | Psephotellus pulcherrimus |
Robust White-eye (1910) | Zosterops strenuus |
Tasman Starling (1950) | Aplonis fusca |
Tasmanian Emu (1860) | Dromaius novaehollandiae diemenensis |
Thunder Bird (43000 BC) | Genyornis newtoni |
Western Australian Lewins Rail (1930) | Lewinia pectoralis clelandi |
Western Rufous Bristlebird (1900) | Dasyornis broadbenti litoralis |
White Gallinule (1800) | Porphyrio albus |
White-chested White-eye (2000) | Zosterops albogularis |
We acknowledge that this
land historically belonged to the wild birds and animals
and that human presence is often at their expense. We pay our respect to zoos and wildlife conservation, past, present, and emerging. |
Terms
& Conditions | Privacy
|